Choose a plan for your team
Pricing is per active user, billed monthly or yearly. Annual billing includes two months free.
Pro
For teams managing ongoing work
14 day free trial
25 credits / month
Business
For organisations managing several teams
14 day free trial
100 credits / month
Contact us with your chosen plan to upgrade. Our team will update your workspace.
Compare the plans
What each plan includes, side by side.
| Free | Basic | Pro | Business | |
|---|---|---|---|---|
| Essentials | ||||
| Members | 3 | |||
| Projects | 3 | |||
| Active forms | 50 | 500 | 2,000 | 10,000 |
| Public form links | 1 | 5 | 25 | 100 |
| Public form responses per month | 50 | 500 | 2,000 | 10,000 |
| File storage | 10 MB | 10 GB | 50 GB | 250 GB |
| Collaboration | ||||
| Teams | 2 | 3 | 10 | |
| Custom roles | 0 | 2 | 10 | |
| Chat | ||||
| Documents | ||||
| Grid | ||||
| Charts & dashboards | 3 | 15 | 50 | |
| Automation | ||||
| Automation rules | 1 | 10 | 50 | |
| Automation runs per month | 100 | 1,000 | 10,000 | 50,000 |
| Webhooks | 0 | 3 | 10 | |
| API keys | 0 | 2 | 10 | |
| Integrations | ||||
| SharePoint | ||||
| BAG | ||||
| EPA | ||||
| Billing | ||||
| Custom Server | ||||
| Outlook | ||||
| Excel | ||||
| Google Drive | ||||
| Grid | ||||
| OneDrive | ||||
| Dropbox | ||||
| WebDAV | ||||
| Invoicing | ||||
| Invoicing module | ||||
| Online payments (Stripe / Mollie) | ||||
Credit packs
Operations such as generating an EPA file use credits. Buy an additional pack when your monthly allowance runs out.
Discuss your organisation’s requirements
Contact us about unlimited users, single sign-on, custom branding and connecting your own server. We can prepare a quote for your setup.
Contact us- Single sign-on (SSO)
- Custom branding
- Audit log
- Custom server integration
- Priority support
Frequently asked questions
Do I need a credit card for the free plan?
No. You can use the free plan with up to three users without adding a credit card.
Is pricing per seat?
Yes. Pricing is per active user. You can pay monthly or yearly; annual billing includes two months free.
What are credits for?
Credits cover operations with external service costs, such as generating an EPA file. Each plan includes a monthly allowance.
Can I export my data?
Yes, on every plan. Export records as PDF, Excel or CSV and access files through your connected storage.
Create your first form
Open a free account and start with a form your team already uses.
No credit card required